Candidates Expenditure details of General Assembly Legislative Election- 2022
145- Maholi
S.No. | Name | Party Affiliation | Expenditure |
---|---|---|---|
1 | AJAY VERMA | Bharatiya Jan Kranti Dal (Democratic) | Details |
2 | ANOOP KUMAR GUPTA | Samajwadi Party | Details |
3 | ASHISH MISHRA | Indian National Congress | Details |
4 | DEEPTI VERMA | Aam Aadmi Party | Details |
5 | DR. RAJENDRA PRASAD VERMA | Bahujan Samaj Party | Details |
6 | NAFEES KHAN | Loktantrik Janwadi Party | Details |
7 | NEERAJ | Uttar Pradesh Republican Party | Details |
8 | RADHESHYAM | Independent | Details |
9 | RAJESH KUMAR RATHAUR | Bharatiya Subhash Sena | Details |
10 | RAMKUMAR MISHRA | Prajashakti Party Samdarshi | Details |
11 | RAM KUMAR | Independent | Details |
12 | SHASHANK TRIVEDI | Bharatiya Janata Party | Details |
13 | SHYAM LAL | Independent | Details |
14 | TEJ NARAYAN VISHVAKARMA | Bahujan Mukti Party | Details |
15 | PRADEEP | Independent | Not Submitted |
146- Sitapur
S.No. | Name | Party Affiliation | Expenditure |
---|---|---|---|
1 | Azaan | Independent | Details |
2 | Anand Jaiswal | Aam Aadmi Party | Details |
3 | Dr. Babu Ram Gautam | All India Peoples’ Front (Radical) | Details |
4 | Dinesh Kumar Jaiswal | Independent | Details |
5 | Khurshid Ansari | Bahujan Samaj Party | Details |
6 | Pankaj Mishra | Independent | Details |
7 | Radhey Shyam Jaiswal | Samajwadi Party | Details |
8 | Rakesh Rathour ‘Guru’ | Bharatiya Janata Party | Details |
9 | Rakesh | Independent | Details |
10 | Ramshankar | Sabka Dal United | Details |
11 | Rupendra Kumar | Independent | Details |
12 | Saket Mishra | Independent | Details |
13 | Satyendra Kumar | Bharatiya Subhash Sena | Details |
14 | Shamina Shafiq | Indian National Congress | Details |
147- Hargaon
S.No. | Name | Party Affiliation | Expenditure |
---|---|---|---|
1 | ARJUN LAL | Communist Party of India (Marxist-Leninist) (Liberation). | Details |
2 | KHUSHIRAM CHAUDHARY | Ambedkar Samaj Party | Details |
3 | MAMTA BHARTI | Indian National Congress | Details |
4 | RAMHET BHARTI | Samajwadi Party | Details |
5 | RAMPAL | Lok Bandhu Party | Details |
6 | RANU CHAUDHARY | Bahujan Samaj Party | Details |
7 | SAURABH KISHORE | Aazad Samaj Party (Kanshi Ram) | Details |
8 | SUMAN | Independent | Details |
9 | SURESH RAHI | Bharatiya Janata Party | Details |
148- Laharpur
S.No. | Name | Party Affiliation | Expenditure |
---|---|---|---|
1 | ANIL KUMAR VERMA | SAMAJWADI PARTY | Details |
2 | ATUL VERMA | Independent | Details |
3 | ANUPAMA DWIVEDI | INDIAN NATIONAL CONGRESS | Details |
4 | MO. JUNAID ANSARI | BAHUJAN SAMAJ PARTY | Details |
5 | RAKESH KUMAR | Independent | Details |
6 | SALMA BEGUM | Independent | Details |
7 | SANTOSH KUMAR SAXENA | AAM AADMI PARTY | Details |
8 | SUNEEL VERMA | BHARATIYA JANATA PARTY | Details |
149- Biswan
S.No. | Name | Party Affiliation | Expenditure |
---|---|---|---|
1 | Adarsh | Aam Aadmi Party | Details |
2 | Afzaal Kausar | Samajwadi Party | Details |
3 | Vandana Bharrgava | Indian National Congress | Details |
4 | Hashim Ali | Bahujan Samaj Party | Details |
5 | Nattharam | Independent | Details |
6 | Nirmal Verma | Bharatiya Janata Party | Details |
7 | Ram Kishor Verma | Janata Dal (United) | Details |
8 | Ramlakhan Gautam | Prajashakti Party Samdarshi | Details |
9 | Riazuddin “Razu” | Independent | Details |
10 | Sahajram | Independent | Details |
11 | Salil Seth | Independent | Details |
12 | Shashikala Verma | Independent | Details |
150- Sevata
S.No. | Name | Party Affiliation | Expenditure |
---|---|---|---|
1 | ASHISH PRATAP SINGH | Bahujan Samaj Party | Details |
2 | DR. VIJAYNATH AWASTHI | Indian National Congress | Details |
3 | GYAN TIWARI | Bharatiya Janata Party | Details |
4 | MAHENDRA KUMAR SINGH | Samajwadi Party | Details |
5 | MASTURI KHATUN | Independent | Details |
6 | SHANTI DEVI | Vikassheel Insaan Party | Details |
151- Mahmoodabad
S.No. | Name | Party Affiliation | Expenditure |
---|---|---|---|
1 | ASHA MAURYA | BHARATIYA JANATA PARTY | Details |
2 | DEEP KUMAR | Independent | Details |
3 | MAYA VERMA | BHARTIYA RASHTRAWADI PARTY | Details |
4 | MEESAM AMMAR RIZVI | BAHUJAN SAMAJ PARTY | Details |
5 | NARENDRA SINGH VERMA | SAMAJWADI PARTY | Details |
6 | RAGHUNANDAN | Independent | Details |
7 | RAJ KUMAR GUPTA | AAM AADMI PARTY | Details |
8 | USHA VERMA | INDIAN NATIONAL CONGRESS | Details |
9 | VINOD KUMAR | Independent | Details |
152- Sidhauli
S.No. | Name | Party Affiliation | Expenditure |
---|---|---|---|
1 | Aaditya Prakash | Independent | Details |
2 | Emrati lal | Independent | Details |
3 | Dr Hargovin Bhargwa | Samajwadi Party | Details |
4 | Kamla Rawat | Indian National Congress | Details |
5 | Mahender Kumar Rawat | Awami Samta Party | Details |
6 | Manish Rawat | Bharatiya Janata Party | Details |
7 | pushpender Kumar Pasi | Bahujan Samaj Party | Details |
8 | Rajkaran | Voters Party International | Details |
9 | Satish Kumar Bhargwa | Independent | Details |
10 | Sunita Rawat | Independent | Details |
11 | Virender Kumar | Sarv Rajya Party | Details |
153- Mishrikh
S.No. | Name | Party Affiliation | Expenditure |
---|---|---|---|
1 | Baburam verma | Aam Aadmi Party | Details |
2 | Dhramender Dhangar | Jansatta Dal Loktantrik | Details |
3 | Manoj Kumar Rajwashi | Suheldev Bharatiya Samaj Party | Details |
4 | Manoj Kumar | Independent | Details |
5 | Pardeep kumar Rajwashi | Independent | Details |
6 | Ram krishan Bhargwa | Bharatiya Janata Party | Details |
7 | Santosh | Bahujan Mukti Party | Details |
8 | Shayam Kishor | Bahujan Samaj Party | Details |
9 | Subhash Rajwashi | Indian National Congress | Details |
10 | Sunita | Independent | Details |
11 | Vijay Prakash goutam | Aazad Samaj Party (Kanshi Ram) | Details |